<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrecisionEarth</title>
	<atom:link href="http://precisionearth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionearth.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 May 2013 23:54:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>USDA / NRCS Mobile Contract</title>
		<link>http://precisionearth.com/2013/05/usda-nrcs-mobile-contract/</link>
		<comments>http://precisionearth.com/2013/05/usda-nrcs-mobile-contract/#comments</comments>
		<pubDate>Fri, 03 May 2013 23:54:31 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=298</guid>
		<description><![CDATA[22 Apr 2013 - Cogent3D announces USDA/NRCS chose iCropT [...]]]></description>
				<content:encoded><![CDATA[<p>22 Apr 2013 - Cogent3D announces USDA/NRCS chose iCropTrak mobile tools to use in deploying its new conservation mobile tools.</p>
<p>See why the flexibility, performance,  and feature set of iCropTrak was chosen and how it can make your operations more efficient as well.</p>
<p>Cogent3D, Inc. is teamed with Analytical Consulting Group, LLC and C3 Federal Systems Corporation for the multiple year program.</p>
<p>www.iCropTrak.com</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2013/05/usda-nrcs-mobile-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapShot Teams With Cogent3D</title>
		<link>http://precisionearth.com/2012/07/mapshot/</link>
		<comments>http://precisionearth.com/2012/07/mapshot/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 11:02:14 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agstudio]]></category>
		<category><![CDATA[agstudio map]]></category>
		<category><![CDATA[Mapshot]]></category>
		<category><![CDATA[Precisionearth]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=205</guid>
		<description><![CDATA[MapShots, Inc. Introduces Mobile Application Platform &#038; [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><strong>MapShots, Inc. Introduces Mobile Application Platform &#8211; Co-developed with Cogent3D</strong></p>
<p>INDIANAPOLIS, Indiana, July 16, 2012 – MapShots, Inc. has introduced MapShots AgStudio® Mobile Application Platform, to be known as AgStudio® MAP. Co-developed with Cogent3D, AgStudio MAP is designed for use with the iOS operating system. AgStudio MAP currently is optimized for mapping field boundaries and recording data associated with precision ag soil sampling programs.</p>
<p>Designed to seamlessly integrate with MapShots AgStudio precision agronomy application, AgStudio MAP wirelessly transmits soil sample work order information and completed job files. AgStudio MAP significantly increases the efficiency of precision soil sampling workflows.</p>
<p>“MapShots has wanted to provide our customers with a more efficient application for their field mapping and soil sampling needs”, says Ted Macy, MapShots Vice President of Operation. “MapShots is very fortunate to be cooperating with Cogent3D in the development of AgStudio MAP. AgStudio MAP users will be reminded of the successful FieldLINK, a DOS-based mapping and soil sampling application, which set the standard for soil sampling software 19 years ago.”</p>
<p>AgStudio MAP will be available for download and purchase via the Apple® App StoreSM.</p>
<p>MapShots, Inc., headquartered in Cumming, GA, is an agricultural software development company, with a controlling interest owned by DuPont Pioneer. MapShots provides precision agronomy software applications for crop input suppliers, crop consultants, seed dealers and farmers. For more information, visit www.mapshots.com</p>
<p>Cogent3D, Inc. is a privately held business headquartered in Tucson, AZ. Cogent3D develops iOS-enabled GIS applications including iCropTrak, PrecisionEarth, and GISRoam. For additional information, visit http://www.Cogent3D.com or email contact@Cogent3D.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/07/mapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th International Conference on Precision Agriculture</title>
		<link>http://precisionearth.com/2012/06/icpa12/</link>
		<comments>http://precisionearth.com/2012/06/icpa12/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 12:57:34 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[11th International Conference on Precision Agriculture]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[icpa]]></category>
		<category><![CDATA[Precisionearth]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=192</guid>
		<description><![CDATA[PrecisionEarth&#8217;s latest software release will be  [...]]]></description>
				<content:encoded><![CDATA[<p>PrecisionEarth&#8217;s latest software release will be on display at the <strong>11th International Conference on Precision Agriculture Conference.</strong></p>
<p>The conference will run <strong>July 15-18, 2012 at the Hyatt in downtown Indianapolis.</strong></p>
<p>PrecisionEarth will be in iCropTrak <strong>booth # 36</strong>.</p>
<p>Be on the look out for Hemisphere GPS/AgJunction in collaboration with Cogent3D/PrecisionEarth unveiling a new AgJunction Mobile iOS product at the show as well.</p>
<p>Stop past to see the PrecisionEarth and iCropTrak software, talk with the team, and find out how we can make you more efficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/06/icpa12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AgJunction Mobile iOS</title>
		<link>http://precisionearth.com/2012/05/agjunction-mobile-ios/</link>
		<comments>http://precisionearth.com/2012/05/agjunction-mobile-ios/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:35:36 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=161</guid>
		<description><![CDATA[Press release of new product (AgJunction mobile iOS) wh [...]]]></description>
				<content:encoded><![CDATA[<p>Press release of new product (AgJunction mobile iOS) which allows enhanced PrecisionEarth to get data directly from AgJunction Servers.</p>
<p><a href="http://farmershowcase.com/hemisphere-gps-announces-agjunction-mobile-for-iphone-and-ipad">http://farmershowcase.com/hemisphere-gps-announces-agjunction-mobile-for-iphone-and-ipad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/05/agjunction-mobile-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCropTrak V2.5</title>
		<link>http://precisionearth.com/2012/04/icroptrak-v2-5/</link>
		<comments>http://precisionearth.com/2012/04/icroptrak-v2-5/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 14:15:28 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[annotations]]></category>
		<category><![CDATA[audio notes]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[field sketching]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[legends]]></category>
		<category><![CDATA[map colorization]]></category>
		<category><![CDATA[scouting]]></category>
		<category><![CDATA[Soil Sampling]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[work orders]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=105</guid>
		<description><![CDATA[iCropTrak V2.5 is almost here and with it brings a numb [...]]]></description>
				<content:encoded><![CDATA[<p>iCropTrak V2.5 is almost here and with it brings a number of new features:</p>
<ul>
<li>Using the map you can select more than one field at a time for entering data measurements</li>
<li>Maps can now show the status of Work Orders so you can quickly see how things are progressing</li>
<li>Legends have been enhanced to allow for more complex colorization of the map</li>
<li>Notes can now be taken with text and audio</li>
<li>New field Sketch capability has been added to allow you to annotate and draw on the fields</li>
<li>Two new kinds of history have been added to the tool:</li>
<ul>
<li><strong>List History</strong> allows you to look at the previous values entered for any form entry on any form</li>
<li><strong>Form History</strong> allows you to look at all previous forms of a given type in calendar order</li>
</ul>
<li>New plotting/graphics capability to take the historical data and make them 2 dimensional plot</li>
</ul>
<p>Version 2.5 is a milestone build since it incorporate a number of new low level functions which will become enhanced capabilities in the next few versions of iCropTrak.  These new features will lead to advanced farm planning capability, Soil Sampling, even more advanced legends, and much more.</p>
<p>Look for it in Mid-Apr in the Apple store.  To learn more contact us at:  Contact@PrecisionEarth.com</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/04/icroptrak-v2-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture.Com Top Mobile Apps</title>
		<link>http://precisionearth.com/2012/04/agriculture-top-mobile-apps/</link>
		<comments>http://precisionearth.com/2012/04/agriculture-top-mobile-apps/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:52:14 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture.com]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Technical Farmer]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=102</guid>
		<description><![CDATA[Agriculture.com article on Top iPad and iPhone apps for [...]]]></description>
				<content:encoded><![CDATA[<p>Agriculture.com article on Top iPad and iPhone apps for the technological farmer.</p>
<p>Go here to read it:  http://bit.ly/wGmcml</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/04/agriculture-top-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data is the Future of Precision Farming</title>
		<link>http://precisionearth.com/2012/03/data-future/</link>
		<comments>http://precisionearth.com/2012/03/data-future/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:58:27 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agretailer]]></category>
		<category><![CDATA[Farm Equipment]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[precision farming]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=99</guid>
		<description><![CDATA[March 2012: Data is the Future of Precision Farming &#8 [...]]]></description>
				<content:encoded><![CDATA[<p>March 2012: Data is the Future of Precision Farming &#8211; Farm Equipment <a href="http://bit.ly/GJZREd" rel="nofollow nofollow" target="_blank">http://bit.ly/GJZREd</a></p>
<p>Article that explains how digital application like iCropTrak are changing AgRetailers and Crop Consultants business.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/03/data-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Show Stars &#8211; Top 10</title>
		<link>http://precisionearth.com/2012/03/farm-show-stars-top-10/</link>
		<comments>http://precisionearth.com/2012/03/farm-show-stars-top-10/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:32:31 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Farm Stars]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[top 10]]></category>
		<category><![CDATA[World Ag Expo]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=92</guid>
		<description><![CDATA[Farm Show Stars World Ag Expo’s 2012 Top 10 New Product [...]]]></description>
				<content:encoded><![CDATA[<h1>Farm Show Stars</h1>
<h3>World Ag Expo’s 2012 Top 10 New Products</h3>
<p>Each year, a group of judges made up of farmers, ranchers and industry professionals selects the Top 10 New Products at the 2012 World Ag Expo, held in mid-February in Tulare, Calif. Here’s a quick list of 2012’s winners:</p>
<ul>
<li>iCropTrak, <a href="http://www.icroptrak.com/" target="_blank">www.icroptrak.co</a>m</li>
</ul>
<p>Many farmers will find several of the new products helpful in their operations. Here are more</p>
<p>details on a few of the winners.</p>
<p><strong>iCropTrak</strong>: This iPad app lets you take your office to the field. Collect and manage data on crops and labor management, diagnose plant problems, analyze lab results and call up field maps.   Farmers will like its 10-hour battery life, GPS features and ability to run without a web connection in the field.</p>
<p><a href="http://www.agweb.com/article/farm_show_stars/">http://www.agweb.com/article/farm_show_stars/ </a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/03/farm-show-stars-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croplife &#8211; Top 10 Mobile Farm Apps</title>
		<link>http://precisionearth.com/2012/03/croplife-top-10-mobile-farm-apps/</link>
		<comments>http://precisionearth.com/2012/03/croplife-top-10-mobile-farm-apps/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 22:42:01 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Croplife]]></category>
		<category><![CDATA[icroptrak]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Precisionearth]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=20</guid>
		<description><![CDATA[10 Best Mobile Agriculture Apps For 2012 Mobile apps fo [...]]]></description>
				<content:encoded><![CDATA[<h1>10 Best Mobile Agriculture Apps For 2012</h1>
<p>Mobile apps for agriculture are spreading like wildfire and making ag professionals more efficient at their jobs.</p>
<p><strong>4. iCropTrak.</strong> Named a Top 10 New Product Award winner for 2012 at the World Ag Expo, the iCropTrak is a multi-user software solution that runs in the field with or without Internet connectivity. It allows users to take advantage of geographic data, the GPS technology in the iPad, the larger screen size and touch interaction. iCropTrak gives users an opportunity to deploy data collection templates for functions as diverse as food safety inspections, field spray management, employee timesheets and more. <em>(iPad)</em></p>
<p><strong>7. PrecisionEarth.</strong> The PrecisionEarth soil sampling app makes it easier to collect grower, field and soil sampling data. The app uses only open standards so the data you load and the data you export will work with your current GIS, Web and desktop applications seamlessly. Users can load and display directed sampling layers and boundary vectors, export soil sampling location and display background maps. <em>(iPhone, iPad)</em></p>
<p>Read the whole article here at Croplife -</p>
<p><a href="http://www.croplife.com/article/26369/10-best-mobile-agriculture-apps-for-2012   ">http://www.croplife.com/article/26369/10-best-mobile-agriculture-apps-for-2012   </a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/03/croplife-top-10-mobile-farm-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Classic 2012</title>
		<link>http://precisionearth.com/2012/03/commodity-classic-2012/</link>
		<comments>http://precisionearth.com/2012/03/commodity-classic-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:47:34 +0000</pubDate>
		<dc:creator>cogentd3</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commodity Classic]]></category>
		<category><![CDATA[Precisionearth]]></category>

		<guid isPermaLink="false">http://precisionearth.com/?p=44</guid>
		<description><![CDATA[Come see the entire family of PrecisionEarth tools at C [...]]]></description>
				<content:encoded><![CDATA[<p>Come see the entire family of PrecisionEarth tools at <strong>Commodity Classic 2012 in Nashville, TN</strong> ( 1-3 March 2012). <a href="http://www.commodityclassic.com/">http://www.commodityclassic.com/</a></p>
<p>New PrecisionEarth Version 2 with support for soil sampling fields, zones, regions, non-square grids, multiple samples per bag, and much more.</p>
<p>New iCropTrak Version 2 with support for work orders and preview of new map colorization and dashboard reporting capabilities.</p>
<p>Stop by the <strong>booth at 1609</strong> at the show, say hi, get a demo, and tell us how we can make tools to make your job easier.</p>
<p>For more info or to arrange a demo contact us at: <a href="mailto:Contact@precisionearth.com">Contact@PrecisionEarth.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://precisionearth.com/2012/03/commodity-classic-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  precisionearth.com/feed/ ) in 0.37892 seconds, on Jun 20th, 2013 at 12:31 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 1:31 am UTC -->